Supporter Addresses
These are the addresses submitted by supporters of The Portal Repository.An-Tranki Deery XXI
August 12th, 2019 by Vic10BE00C66ABD
| Galaxy, Platform | 01 Euclid (PC), PC |
| Mods | No |
| Hex Address | 10BE00C66ABD |
| Galactic Coordinates | 02BC:007F:0465:00BE |
| System Name | Inmueero XXI |
| Celestial Bodies | 4 Planets 1 Moon |
| Climate | Mostly Calm |
| Flora | Fructuoso (plentiful) |
| Fauna | Copioso (Copious) |
| Sentinals | Tipical (Typical) |
| Economy | Industrial/ Pudiente (Wealthy) |
| Discovered By | vicmanpergar |
| Base Description | Yal Green XXI |
| Notes | Rocks with legs in the planet |
| Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, All Creatures Discovered, Base, Base Near Portal, Diplos, Galactic Terminal, Group E, Oceans, S-Class Multitool, Tourism, Version: Visions, Wealthy |
| Submitted By | Vic |
Neptu Alpha
July 28th, 2019 by AtmoVader404E06A333A6
| Galaxy, Platform | 01 Euclid (PC), PC, Sobek Colonial Confederation |
| Mods | No |
| Hex Address | 404E06A333A6 |
| Galactic Coordinates | 0BA5:0085:0232:004E |
| System Name | Andann |
| Celestial Bodies | 3 Planets 2 Moons |
| Climate | Temperate |
| Flora | Frequent |
| Fauna | High (watch out for the roaming packs of wild antelope-wolves!) |
| Sentinals | Average |
| Economy | Shipping // Satisfactory |
| Discovered By | HusbandVader |
| Base Description | Future Capital of the Sobek Colonial Confederation in the Euclid galaxy |
| Notes | Beautiful lush moon orbiting a giant ringed planet. Landscape varies nicely between forests, plains and low mountains. In survival mode the sentinels aren't aggressive so you can enjoy the view and just walk around (but watch out for those antelope-wolf packs!) |
| Gamepedia Link | Sobek Colonial Confederation |
| Game Mode, Biome, Keywords |
*Game Mode: Survival, +Biome: Lush, Base, Civilized Space, Embassy, Group E, Moon, Version: Visions |
| Submitted By | AtmoVader |
Escowe C47
June 7th, 2019 by Gatun4213EBD6F9D1
| Galaxy, Platform | 01 Euclid (PC), PC |
| Mods | No |
| Hex Address | 4213EBD6F9D1 |
| System Name | Alephe-Aws |
| Celestial Bodies | 3 Planets 3 Moons |
| Climate | Burning Crimson |
| Flora | Full |
| Fauna | Rich |
| Sentinals | Low |
| Discovered By | Gatun |
| Base Description | Exotic base |
| Notes | Mostly mild weather, Giant plants, nice views |
| Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Mega Exotic, Group F, Uncharted System, Version: Visions |
| Submitted By | Gatun |
Sybart
June 6th, 2019 by Gatun402DFFD58980
| Galaxy, Platform | 01 Euclid (PC), PC |
| Climate | |
| Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, Base, Group F, Version: Visions |
| Submitted By | Gatun |
Zukay 14/C4
June 4th, 2019 by Gatun3055FD007FFC
| Galaxy, Platform | 01 Euclid (PC), PC |
| Mods | No |
| Hex Address | 3055FD007FFC |
| System Name | Endait-Okb |
| Celestial Bodies | 5 Planets 1 Moon |
| Climate | Mostly Calm |
| Discovered By | Maklin Deckard |
| Notes | Nice blue mountainous planet |
| Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, Group F, Near Center, Version: Visions |
| Submitted By | Gatun |





