Saphire
60D3026FAF49
View This Address On The Main Repository
Galaxy, Platform | 01 Euclid (Xbox), Mechtrix11, Xbox |
Hex Address | 60D3026FAF49 |
Galactic Coordinates | 0748:0081:0EF9:00D3 |
System Name | Gemire |
Celestial Bodies | 6 Planets |
Climate | Humid |
Sentinals | Relaxed |
Economy | Fledgling |
Discovered By | Mechtrix11 |
Base Description | Have a base near portal with a farm starting to be constructed. This system is a big launching point to a large mass of stars called the noshund mass. |
Notes | Working to form a new hub in a dense star area called the noshund mass. This solar system has one of each of the main planets to form circuit boards along with other things. This is also a good launching point to other nearby systems full of exotic and wealthy systems. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, Base, Base Near Portal, Civilized Space, Complex Colony, Group F, Multiplayer, Tourism, Version: Visions |
Submitted By | Mechtrix11 |