#1 - Wanderer’s Solace
August 4th, 2018 by mcknicker10F3011A4032
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 10F3011A4032 |
Galactic Coordinates | 0831:0080:09A3:00F3 |
System Name | The Mirror of Ganymede |
Celestial Bodies | 6 Planets |
Climate | Mellow |
Flora | Rich |
Fauna | Generous |
Sentinals | Passive |
Economy | Material Fusion // Wealthy |
Discovered By | mcknicker |
Base Description | 3 or more player bases present in Creative and Normal modes. |
Notes | No weather events. Additional system planets: 1 add'l lush w/passive sentinels and heat storms, 1 scorched, 1 irradiated, 1 toxic, 1 frozen. Conflict: Peaceful, Species: Gek |
Game Mode, Biome, Keywords |
*Game Mode: Creative, *Game Mode: Normal, +Biome: Lush, All Creatures Discovered, Base, Complex Colony, Group F, Multiplayer, Version: NEXT, Wealthy |
Submitted By | mcknicker |
#2 - Esio 5-644
August 15th, 2018 by BeauTodd009DFCE25677
Galaxy, Platform | 01 Euclid (PS4), 01 Euclid (Xbox), PS4, Xbox |
Hex Address | 009DFCE25677 |
Galactic Coordinates | 0E76:007B:0624:009D |
System Name | Ijonaw |
Climate | Silent |
Flora | Barren |
Fauna | Barren |
Sentinals | Low |
Economy | High Tech // Balanced |
Discovered By | Beau Todd |
Notes | S class Squid ship spawns on station, if it doesn’t spawn immediately reload and it’ll fly in within a few seconds. Many player bases throughout this system on PS4. |
Game Mode, Biome, Keywords |
*Game Mode: Creative, *Game Mode: Normal, +Biome: Dead, Base, Complex Colony, Group F, Multiplayer, S-class Exotic, Squid Ship, Version: NEXT |
Submitted By | BeauTodd |
#3 - Carcarius I
August 2nd, 2018 by carcarius553212FFBEA5B8
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 3212FFBEA5B8 |
Galactic Coordinates | 0DB7:007E:03E9:0212 |
System Name | Hiakaz |
Celestial Bodies | 6 Planets |
Climate | Temperate |
Flora | Abundant |
Fauna | High |
Sentinals | Low |
Economy | Prospecting // Adequate |
Discovered By | Carcarius55 |
Base Description | Several player bases scattered around the portal, including a skycraper tower |
Notes | High on a mountain peak a short distance from the portal. No weather... you can stand outside indefinitely and not worry about damage. There is also a nice Exotic ship (pic in the screenshot). 48 slot Haulers are possible here. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, 48 Slot Hauler, All Creatures Discovered, Base, Complex Colony, Group F, Multiplayer, S-class Exotic, Version: NEXT |
Submitted By | carcarius55 |
#4 - Severl R10
August 17th, 2018 by Anonymous11A5010598FC
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 11A5010598FC |
Galactic Coordinates | 00FB:0080:0858:01A5 |
System Name | Idoriya-Hex |
Celestial Bodies | 3 Planets |
Climate | Burning Gas Clouds |
Flora | Bountiful |
Fauna | Copious |
Sentinals | Passive |
Economy | Mathematical // Sustainable |
Discovered By | Skullboy5546 |
Base Description | A single player base is about 10 hour walk from the portal and is just a teleporter |
Notes | Exotic Ship "The Mistress of Destiny" is a guaranteed to show up at the space station in this solar system. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Hot, Base, Extreme, Group F, S-class Exotic, Version: NEXT |
Submitted By | Anonymous |
#5 - Dredim X
January 30th, 2019 by castwolve00DFFCFC8157
Galaxy, Platform | 01 Euclid (Xbox), Xbox |
Hex Address | 00DFFCFC8157 |
System Name | Unknown |
Celestial Bodies | 4 Planets 1 Moon |
Climate | Snowy Weather |
Discovered By | lavalamp64 |
Notes | S-Class Multi-Tool 24 Slot at Space Station. Sleep of Storms. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Dry, Group F, S-Class Multitool, Version: Visions |
Submitted By | castwolve |
#6 - Enleyb II
September 5th, 2018 by Ladykilla010062FF9C82A2
Galaxy, Platform | 01 Euclid (Xbox), Xbox |
Hex Address | 0062FF9C82A2 |
Galactic Coordinates | 0AA1:007E:01C7:0062 |
System Name | Monens-Oai |
Celestial Bodies | 3 Planets |
Climate | Corrosive Sleet Storms |
Flora | Frequent |
Fauna | Generous |
Sentinals | Typical |
Economy | High Tech // Balanced |
Discovered By | Ladykilla01 |
Notes | S Class Alien Multi-tool On station. Have tested it numerous times and is always there. Verified on PS4 as well. |
Game Mode, Biome, Keywords |
*Game Mode: Survival, +Biome: Toxic, Alien Multitool, Group F, S-Class Multitool, Version: NEXT |
Submitted By | Ladykilla01 |
#7 - Codyavan II
July 31st, 2018 by Cobra TV102403975D7C
Galaxy, Platform | 01 Euclid (PC), 01 Euclid (PS4), Cult of the Atlas Hub, PC, PS4 |
Hex Address | 102403975D7C |
Galactic Coordinates | 057B:0082:0174:0024 |
System Name | Nenuusk |
Celestial Bodies | 5 Planets 1 Moon |
Climate | Superheated Drizzle |
Flora | Frequent |
Fauna | Copious |
Sentinals | Minimal |
Economy | Mercantile // Comfortable |
Discovered By | HarryWinkler (Varies by platform) |
Notes | CobraTV's "Cult of the Atlas" hub. Lush planet is already home to many player bases. Occasionally hot storms. Players are on both PC and PS4. Cult of the Atlas sign courtesy of panthamor on PC |
Game Mode, Biome, Keywords |
*Game Mode: Creative, *Game Mode: Normal, *Game Mode: Survival, +Biome: Lush, All Creatures Discovered, Base, Base Near Portal, Civilized Space, Complex Colony, Group D, Multiplayer, Open Colony, Version: NEXT |
Submitted By | Cobra TV |
#8 - Will XIV
October 13th, 2018 by Smashdarnit104CF122E946
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 104CF122E946 |
System Name | Syn's Grail |
Climate | Frost |
Discovered By | Smashdarnit |
Base Description | 24 slot Experimental S class multitool |
Notes | Experimental S class 24 slot multitool at station |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Cold, Base, Group F, S-Class Multitool, Version: NEXT |
Submitted By | Smashdarnit |
#9 - New Smosc
November 24th, 2018 by Grimm64406C053D9A4C
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 406C053D9A4C |
Galactic Coordinates | 024B:0084:0BD8:006C |
System Name | Opkins I |
Celestial Bodies | 2 Planets 2 Moons |
Climate | Usually Mild |
Flora | Ample |
Fauna | Full |
Sentinals | Limited |
Economy | Technology // Advanced |
Discovered By | dtjj321 |
Notes | S-class Fighter |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Lush, Group D, S-Class Fighter, Version: Visions, Wealthy |
Submitted By | Grimm64 |
#10 - Red Squid at Outpost
September 9th, 2018 by five night00A1FB249670
Galaxy, Platform | 01 Euclid (Xbox), Xbox |
Hex Address | 00A1FB249670 |
System Name | Red Squid System |
Celestial Bodies | null null |
Climate | Poison Rain |
Sentinals | Limited |
Economy | Wealthy |
Discovered By | five night |
Base Description | Directly at center of trading outpost |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Toxic, Base, Group F, S-class Exotic, Version: NEXT, Wealthy |
Submitted By | five night |