Posted on by Hotbrown1Cream
Yuporphyg Nabe
510808D2662D
View This Address On The Main Repository
Galaxy, Platform | 01 Euclid (PS4), PS4 |
Hex Address | 510808D2662D |
System Name | Amzela |
Celestial Bodies | 4 Planets 2 Moons |
Climate | Inverted Superstorms |
Flora | Ample |
Fauna | Rich |
Sentinals | Regular |
Economy | Minerals // Declining |
Discovered By | Hotbrown1Cream |
Base Description | Located on a 'Lost Blue Moon' with 'Inverted Superstorms' this base creates 24 circuitboards worth ~20million. |
Game Mode, Biome, Keywords |
*Game Mode: Normal, +Biome: Mega Exotic, Base, Circuit Boards, Farm, Group D, Tourism, Version: The Abyss |
Submitted By | Hotbrown1Cream |